Load image into Gallery viewer, WSM Adjusting Carburetor Needle Retainer for Johnson / Evinrude 6 - 75 Hp
Load image into Gallery viewer, WSM Adjusting Carburetor Needle Retainer for Johnson / Evinrude 6 - 75 Hp
Load image into Gallery viewer, WSM Adjusting Carburetor Needle Retainer for Johnson / Evinrude 6 - 75 Hp
WSM

WSM Adjusting Carburetor Needle Retainer for Johnson / Evinrude 6 - 75 Hp

$14.13
4 payments of $3.53

SKU: 600-518-WSM-0823-WSM

This is a pre order item. We will ship it when it comes in stock.
Sold and shipped by Lion Parts

NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Numbers: 0315232, 0313364, 18-7296

Brand: WSM
Part Number: 600-518

Fitment:

  • 1974 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15
  • 1988-1992 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15
  • 1974 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9
  • 1988-1992 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9
  • 1985-1988 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 20
  • 1977-1990 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25
  • 1986-1990 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28
  • 1984-1988 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30
  • 1976-1988 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35
  • 1983 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40
  • 1976 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 55
  • 1985-1987 Johnson/Evinrude 2 Cyl 6
  • 1985-1987 Johnson/Evinrude 2 Cyl 8
  • 1986-1987 Johnson/Evinrude 3 Cyl 3.000 Bore Looper 60
  • 1972 Johnson/Evinrude 3 Cyl 3.000 Bore Looper 65
  • 1984 Johnson/Evinrude 3 Cyl 3.000 Bore Looper 65
  • 1983-1985 Johnson/Evinrude 3 Cyl 3.000 Bore Looper 70
  • 1983-1988 Johnson/Evinrude 3 Cyl 3.000 Bore Looper 75

Note: Image is for reference only, actual product may vary slightly.