Load image into Gallery viewer, WSM Fuel Filter Assembly for Mariner / Suzuki / Yamaha 8 - 90 Hp 600-289
Load image into Gallery viewer, WSM Fuel Filter Assembly for Mariner / Suzuki / Yamaha 8 - 90 Hp 600-289
Load image into Gallery viewer, WSM Fuel Filter Assembly for Mariner / Suzuki / Yamaha 8 - 90 Hp 600-289
Load image into Gallery viewer, WSM Fuel Filter Assembly for Mariner / Suzuki / Yamaha 8 - 90 Hp 600-289
WSM

WSM Fuel Filter Assembly for Mariner / Suzuki / Yamaha 8 - 90 Hp 600-289

$35.97
4 payments of $8.99

SKU: 600-289-WSM-0823-WSM

This is a pre order item. We will ship it when it comes in stock.
Sold and shipped by Lion Parts

NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Numbers: 61N-24560-00-00, 655-24560-00-00, 655-24560-60-00, 61N-24560-10-00, 655-24560-01-00, 15410-93411, 3AD022300, 15410-93401, 35-11931M, 35-80617M, 35-826964M, 35-826964T, 35-879884, 35-879884T, 35-95431M

Brand: WSM
Part Number: 600-289

Fitment:

  • 2010-2018 Nissan/Tohatsu 3 Cyl 4 Stroke 25
  • 2010-2018 Nissan/Tohatsu 3 Cyl 4 Stroke 30
  • 1986-1998 Suzuki 2 Cyl 3.110 Bore DT 40
  • 1989-2000 Suzuki 3 Cyl 2.440 Bore DT 25
  • 1988-1997 Suzuki 3 Cyl 2.440 Bore DT 30
  • 1988-1997 Suzuki 3 Cyl 2.874 Bore DT 55
  • 1988-1995 Suzuki 3 Cyl 2.874 Bore DT 65
  • 1994-2008 Yamaha 2 Cyl 2.205 Bore 15
  • 1994-2008 Yamaha 2 Cyl 2.205 Bore 9.9
  • 1996-1997 Yamaha 2 Cyl 2.638 Bore 20
  • 1994-2008 Yamaha 2 Cyl 2.638 Bore 25
  • 1994-1997 Yamaha 2 Cyl 2.638 Bore 30
  • 1995-2000 Yamaha 2 Cyl 3.228 Bore 48
  • 2006-2021 Yamaha 2 Cyl 4 Stroke 15
  • 2008-2021 Yamaha 2 Cyl 4 Stroke 20
  • 2005-2021 Yamaha 2 Cyl 4 Stroke 25
  • 2005-2007 Yamaha 2 Cyl 4 Stroke 9.9
  • 1991-1997 Yamaha 2 Cyl Commercial 40
  • 1998-2002 Yamaha 3 Cyl 2.373 Bore 25
  • 1995-2002 Yamaha 3 Cyl 2.373 Bore 30
  • 1984-2006 Yamaha 3 Cyl 2.638 Bore 40
  • 1984-2008 Yamaha 3 Cyl 2.638 Bore 50
  • 1991-2006 Yamaha 3 Cyl 2.834 Bore 60
  • 1984-2008 Yamaha 3 Cyl 2.834 Bore 70
  • 1997 Yamaha 3 Cyl 3.228 Bore 80
  • 1990-1995 Yamaha 3 Cyl 3.228 Bore 85
  • 1984-2009 Yamaha 3 Cyl 3.228 Bore 90
  • 1994-2000 Yamaha 3 Cyl Jet 40
  • 1995-1997 Yamaha 3 Cyl Jet 50
  • 1999 Yamaha 3 Cyl Jet 90
  • 1999-2004 Yamaha 4 Cyl 4 Stroke 50

Note: Image is for reference only, actual product may vary slightly.