Load image into Gallery viewer, WSM Fuel Filter for Mercury / Mariner 6 - 70 Hp 600-308
Load image into Gallery viewer, WSM Fuel Filter for Mercury / Mariner 6 - 70 Hp 600-308
Load image into Gallery viewer, WSM Fuel Filter for Mercury / Mariner 6 - 70 Hp 600-308
Load image into Gallery viewer, WSM Fuel Filter for Mercury / Mariner 6 - 70 Hp 600-308
WSM

WSM Fuel Filter for Mercury / Mariner 6 - 70 Hp 600-308

$18.44
4 payments of $4.61

SKU: 600-308-WSM-0823-WSM

This is a pre order item. We will ship it when it comes in stock.
Sold and shipped by Lion Parts

NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Numbers: 35-87946A3, 35-87946K04, 35-87946Q3, 15430-87D10

Brand: WSM
Part Number: 600-308

Fitment:

  • 1991-2005 Mercury 2 Cyl 10
  • 1979-1987 Mercury 2 Cyl 18
  • 1986-1994 Mercury 2 Cyl 2.562 Bore 15
  • 1980-1994 Mercury 2 Cyl 2.562 Bore 20
  • 1981-1994 Mercury 2 Cyl 2.562 Bore 25
  • 1994-2006 Mercury 2 Cyl 2.562 Bore Mercosil Block 15
  • 2005-2006 Mercury 2 Cyl 2.562 Bore Mercosil Block 20
  • 1994-2006 Mercury 2 Cyl 2.562 Bore Mercosil Block 25
  • 1984-1986 Mercury 2 Cyl 2.875 Bore Cross Flow 35
  • 1980-1983 Mercury 2 Cyl 2.875 Bore Cross Flow 40
  • 2005-2007 Mercury 2 Cyl 2.992 Bore 30
  • 2005-2007 Mercury 2 Cyl 2.992 Bore 40
  • 2014 Mercury 2 Cyl 40
  • 1986-2004 Mercury 2 Cyl 6
  • 1986-2006 Mercury 2 Cyl 8
  • 1986-2006 Mercury 2 Cyl 9.9
  • 1984-1987 Mercury 3 Cyl 2.875 Bore Cross Flow 50
  • 1984-1987 Mercury 3 Cyl 2.875 Bore Cross Flow 60
  • 1980-1983 Mercury 3 Cyl 2.875 Bore Cross Flow 70
  • 2005-2007 Mercury 3 Cyl 2.992 Bore 55
  • 2005-2007 Mercury 3 Cyl 2.992 Bore 60
  • 2014 Mercury 3 Cyl 60
  • 2005 Mercury 3 Cyl Jet 40
  • 1981-1989 Mercury 4 Cyl 2.565 Bore Cross Flow 45
  • 1980-1985 Mercury 4 Cyl 2.565 Bore Cross Flow 50

Note: Image is for reference only, actual product may vary slightly.