WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90- – RV Trader Accessories Store
Load image into Gallery viewer, WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22
Load image into Gallery viewer, WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22
Load image into Gallery viewer, WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22
Load image into Gallery viewer, WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22
WSM

WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22

$14.08
4 payments of $3.52

SKU: 526-22-WSM-0723-WSM

This is a pre order item. We will ship it when it comes in stock.
Sold and shipped by Lion Parts

WSM Oil Pump O-Ring For Mercruiser / Mercury / Mariner 30 - 300 Hp 90-21 526-22

NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Number: 25-48462

Description:

  • O-Rings are made to OEM specifications

Brand: WSM
Part Number: 526-22

Fitment:

  • 1994-2005 Mercury 2 Cyl 2.992 Bore 30
  • 1994-2005 Mercury 2 Cyl 2.992 Bore 40
  • 1991-1997 Mercury 3 Cyl 2.955 Bore Looper 50
  • 1991-1997 Mercury 3 Cyl 2.955 Bore Looper 60
  • 1998-2014 Mercury 3 Cyl 2.992 Bore 50
  • 1991-2007 Mercury 3 Cyl 2.992 Bore 55
  • 1998-2007 Mercury 3 Cyl 2.992 Bore 60
  • 1997-2005 Mercury 3 Cyl 40
  • 1997-2004 Mercury 3 Cyl Bigfoot 60
  • 1997-2001 Mercury 3 Cyl Jet 30
  • 2001-2005 Mercury 3 Cyl Jet 40
  • 1991-2000 Mercury 3 Cyl Jet 45
  • 1989-1997 Mercury 4 Cyl 2.565 Bore Cross Flow 40
  • 2006 Mercury 4 Cyl 4 Stroke 100
  • 2006-2021 Mercury 4 Cyl 4 Stroke 150
  • 2000-2005 Mercury 4 Cyl 4 Stroke 75
  • 2006 Mercury 4 Cyl 4 Stroke 80
  • 2000-2005 Mercury 4 Cyl 4 Stroke 90
  • 2006 Mercury 4 Cyl 4 Stroke EFI 75
  • 2006 Mercury 4 Cyl 4 Stroke EFI 90
  • 2001-2006 Mercury 6 Cyl 2.5L XS 200
  • 1992-2000 Mercury 6 Cyl 3.125 Bore 2L 135
  • 1992-2005 Mercury 6 Cyl 3.125 Bore 2L 150
  • 1992-1999 Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175
  • 1992-2005 Mercury 6 Cyl 3.501 Bore 2.5L 200
  • 1992-2010 Mercury 6 Cyl 3.501 Bore 2.5L EFI 150
  • 1992-2001 Mercury 6 Cyl 3.501 Bore 2.5L EFI 175
  • 1996-2005 Mercury 6 Cyl 3.501 Bore 2.5L EFI 200
  • 1992-1999 Mercury 6 Cyl 3.501 Bore 2.5L Jet 105
  • 1992-2005 Mercury 6 Cyl 3.501 Bore 2.5L Jet 140
  • 2000 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115
  • 1998-2012 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135
  • 1998-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150
  • 2001-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175
  • 1994-1998 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150
  • 1994-2006 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200
  • 1994-2004 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225
  • 1997-2006 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175
  • 2000-2005 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210
  • 2000-2006 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 240
  • 1992-1998 Mercury 6 Cyl 3.501 Bore 2.5L XR6 150
  • 1992-1997 Mercury 6 Cyl 3.501 Bore 2.5L XRI 200
  • 1994-2001 Mercury 6 Cyl 3.625 Bore 3L 225
  • 2003-2008 Mercury 6 Cyl 3.625 Bore 3L EFI 200
  • 1995-2008 Mercury 6 Cyl 3.625 Bore 3L EFI 225
  • 1995-2008 Mercury 6 Cyl 3.625 Bore 3L EFI 250
  • 1998-2005 Mercury 6 Cyl 3.625 Bore 3L Pro Max 300
  • 2000-2004 Mercury 6 Cyl 3.625 Bore 3L XB 250
  • 2010-2018 Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 150
  • 2008-2018 Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 175
  • 2006-2017 Mercury 6 Cyl 3.6265 Bore 3.2L XS 300
  • 1997-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 200
  • 1998-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 225
  • 2003-2014 Mercury 6 Cyl 3.6265 Bore 3L Optimax 250
  • 2015-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 300
  • 2007-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200
  • 2004-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225
  • 2006-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250
  • 1995-2001 Mercury 6 Cyl 3L Carb Sea Pro 225

Note: Image is for reference only, actual product may vary slightly.


Seller return policy

We aim to ensure you receive the best quality product suited to your unique needs. If a part doesn't fit or you're not completely satisfied with your purchase, you're eligible to return the item for a full refund within 30 days of delivery.  If the item is not brand new, please contact us, and we will see if the return can be approved in your case.